Building on the success of its predecessor, the Galaxy Z Fold 3, Samsung’s latest Foldable is expected to include some significant camera improvements, but don’t anticipate significant improvements in other areas.
For those who are unaware, the Samsung Galaxy Fold 4 has been generating headlines left and right since mass production began. Now, some critical details have been revealed by a reliable source.
The internal screen of the Samsung Galaxy Z Fold 4 will be 7.6 inches, according to a tweet by Indian tipster Yogesh Brar. The Koreans, on the other hand, would use cutting-edge technology to eliminate creasing and improve screen quality, such as stronger Super UTG (Ultra-Thin Glass). The AMOLED screens with a refresh rate of 120 Hz will be used for the 6.2-inch external display.
Brar claims that the main sensor of the back module will be 50 MP, not 108 MP, as some speculations suggested. Despite this, it is a significant advance over the previous generation’s 12 MP, but the ultra-wide-angle and telephoto cameras will remain at 12 MP. The selfie camera beneath the inner screen will be 16 MP, while the hole-punch camera on the outside will remain at 10 MP.
Samsung Fold’s next edition will be powered by the Snapdragon 8+ Gen 1 processor with 12/16 GB of RAM, which was just unveiled. The Galaxy Z Fold 4 would preserve the 256 and 512 GB storage options. A 4,400mAh battery pack with 25W rapid charging capabilities will be added to power the lights.
Some of the Z Fold 3’s features are believed to be carried over, including IPX8 water and dust resistance, AKG-tuned stereo speakers, and cutting-edge connectivity. The handset also includes support for the legendary S-pen, but no stylus slot.
The introduction of the Fold and Flip duo is set for early August, as is customary. According to industry observers, Samsung has increased its foldable production for this year in anticipation of strong sales. When it’s introduced to the Samsung price list on August 11, we’ll have further information.
Samsung Galaxy Z Fold 4 detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | One UI | ||
Dimensions | Folded: (155 x 130 x 7.1 mm), Unfolded: (158.2 x 128.1 x 6.4 mm) | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black; other colors | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | 2.84 Ghz Octa Core | |
Chipset | Qualcomm Snapdragon 8 Gen 1 Plus | ||
GPU | Adreno 730 | ||
Display | Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 7.6 Inches | ||
Resolution | 1768 x 2208 Pixels (~372 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | 120Hz, HDR10+, 1200 nits (peak), Cover display: Dynamic AMOLED 2X, 6.2 inches, 832 x 2268 pixels, 120Hz, 25:9 ratio, 120Hz, Corning Gorilla Glass Victus | ||
Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP + 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, PDAF, OIS, 2x optical zoom + 12 MP, f/2.2, 12mm (ultrawide), LED Flash | |
Features | Geo-tagging, touch focus, HDR, panorama, Video (4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) | ||
Front | 10 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
USB | USB Type-C 3.2 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (7CA) Cat20 2000/200 Mbps), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus) (folded), Plastic front (Unfolded), Glass back + Gorilla Glass Victus), Aluminum frame, Stylus support, IPX8 water resistant (up to 1.5m for 30 mins), Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support, Active noise cancellation with dedicated mic, Document viewer, Photo video/editor | ||
Battery | Capacity | (Li-Po Non removable), 4400 mAh | |
– Fast charging 25W, Fast wireless charging 10W, Reverse wireless charging 4.5W |
Price | Price in Rs: Coming Soon (Expected Rs: 318,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
Checkout more relevant articles for Mobile and Tech section:
- OnePlus 10 Ultra Renders Reveal a Hasselblad Periscope Camera; Launch Timeline Leaked
- iPhone 14 Max Leak Reveals Complete Specifications and Price Range; All Details Here
- Meta consolidates its privacy policy to appease regulators